Domestic Departure

Flight Search To
Airline



Date Schedule Estimated Actual Airline Flight Number Destination Remark
19.11.2011 5:30 PM 5:50 PM SUN EXPRESS 0 XQ 9164 ISTANBUL-SAW DEPARTED
23.02.2012 6:45 AM 6:45 AM SUN EXPRESS 0 XQ 9192 DIYARBAKIR DEPARTED
23.02.2012 6:45 AM 6:45 AM SUN EXPRESS 0 XQ 9084 VAN DEPARTED
23.02.2012 6:55 AM 6:55 AM PEGASUS AIRLINES 0 PC 2890 ADANA DEPARTED
23.02.2012 7:00 AM 7:00 AM PEGASUS AIRLINES 0 PC 2130 ANKARA CANCELLED
23.02.2012 7:00 AM 7:00 AM TURKISH AIRLINES 0 TK 2307 ISTANBUL DEPARTED
23.02.2012 7:00 AM 9:30 AM ANADOLU JET 0 THY 7001 ANKARA 2:30 HRS DELAYED
23.02.2012 7:15 AM 7:15 AM ONUR AIR 0 8Q 059 ISTANBUL DEPARTED
23.02.2012 7:15 AM 7:15 AM SUN EXPRESS 0 XQ 9038 KAYSERI DEPARTED
23.02.2012 7:15 AM 7:15 AM PEGASUS AIRLINES 0 PC 2810 ISTANBUL DEPARTED
23.02.2012 7:45 AM 7:45 AM TURKISH AIRLINES 0 TK 2309 ISTANBUL LAST CALL
23.02.2012 8:10 AM 8:10 AM PEGASUS AIRLINES 0 PC 115 ISTANBUL-SAW GATE OPEN
23.02.2012 8:35 AM 8:35 AM SUN EXPRESS 0 XQ 7582 ISTANBUL-SAW COUNTER OPEN
23.02.2012 8:35 AM 8:35 AM ANADOLU JET 0 THY 7271 ISTANBUL-SAW COUNTER OPEN
23.02.2012 8:45 AM 8:45 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 021 ISTANBUL COUNTER OPEN
23.02.2012 9:00 AM 9:00 AM TURKISH AIRLINES 0 TK 2311 ISTANBUL COUNTER OPEN
23.02.2012 9:30 AM 9:30 AM TURKISH AIRLINES 0 TK 2303 ISTANBUL COUNTER OPEN
23.02.2012 9:35 AM 9:35 AM ANADOLU JET 0 THY 7011 ANKARA COUNTER OPEN
23.02.2012 10:00 AM 10:00 AM TURKISH AIRLINES 0 TK 2313 ISTANBUL
23.02.2012 10:10 AM 10:10 AM ONUR AIR 0 8Q 051 ISTANBUL
23.02.2012 10:30 AM 10:30 AM PEGASUS AIRLINES 0 PC 2134 ANKARA
23.02.2012 10:40 AM 10:40 AM PEGASUS AIRLINES 0 PC 2812 ISTANBUL
23.02.2012 10:40 AM 10:40 AM PEGASUS AIRLINES 0 PC 2450 GAZIANTEP
23.02.2012 11:00 AM 11:00 AM TURKISH AIRLINES 0 TK 2317 ISTANBUL
23.02.2012 11:20 AM 11:20 AM PEGASUS AIRLINES 0 PC 117 ISTANBUL-SAW
23.02.2012 11:30 AM 11:30 AM ANADOLU JET 0 THY 7003 ANKARA
23.02.2012 11:30 AM 11:30 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 023 ISTANBUL
23.02.2012 11:50 AM 11:50 AM SUN EXPRESS 0 XQ 9194 ERZURUM
23.02.2012 12:50 PM 12:50 PM TURKISH AIRLINES 0 TK 2321 ISTANBUL
23.02.2012 2:00 PM 2:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 029 ISTANBUL
23.02.2012 2:55 PM 2:55 PM PEGASUS AIRLINES 0 PC 2132 ANKARA
23.02.2012 2:55 PM 2:55 PM PEGASUS AIRLINES 0 PC 2814 ISTANBUL
23.02.2012 3:00 PM 3:00 PM TURKISH AIRLINES 0 TK 2325 ISTANBUL
23.02.2012 3:10 PM 3:10 PM PEGASUS AIRLINES 0 PC 119 ISTANBUL-SAW
23.02.2012 4:30 PM 4:30 PM ANADOLU JET 0 THY 7005 ANKARA
23.02.2012 5:00 PM 5:00 PM TURKISH AIRLINES 0 TK 2327 ISTANBUL
23.02.2012 5:30 PM 5:30 PM SUN EXPRESS 0 XQ 9164 ISTANBUL-SAW
23.02.2012 5:45 PM 5:45 PM SUN EXPRESS 0 XQ 9444 TRABZON
23.02.2012 6:00 PM 6:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 025 ISTANBUL
23.02.2012 6:00 PM 6:00 PM TURKISH AIRLINES 0 TK 2329 ISTANBUL
23.02.2012 6:10 PM 6:10 PM PEGASUS AIRLINES 0 PC 4123 ISTANBUL-SAW
23.02.2012 6:10 PM 6:10 PM PEGASUS AIRLINES 0 PC 2136 ANKARA
23.02.2012 6:15 PM 6:15 PM PEGASUS AIRLINES 0 PC 2816 ISTANBUL
23.02.2012 6:25 PM 6:25 PM PEGASUS AIRLINES 0 PC 2418 KAYSERI
23.02.2012 6:40 PM 6:40 PM SUN EXPRESS 0 XQ 9306 ADANA
23.02.2012 6:45 PM 6:45 PM ONUR AIR 0 8Q 055 ISTANBUL
23.02.2012 7:10 PM 7:10 PM TURKISH AIRLINES 0 TK 2333 ISTANBUL
23.02.2012 7:55 PM 7:55 PM PEGASUS AIRLINES 0 PC 121 ISTANBUL-SAW
23.02.2012 8:00 PM 8:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 027 ISTANBUL
23.02.2012 8:00 PM 8:00 PM TURKISH AIRLINES 0 TK 2335 ISTANBUL
23.02.2012 8:00 PM 8:00 PM ANADOLU JET 0 THY 7275 ISTANBUL-SAW
23.02.2012 8:05 PM 8:05 PM SUN EXPRESS 0 XQ 9282 DIYARBAKIR
23.02.2012 8:40 PM 8:40 PM SUN EXPRESS 0 XQ 9128 GAZIANTEP
23.02.2012 8:45 PM 8:45 PM ANADOLU JET 0 THY 7007 ANKARA
23.02.2012 9:00 PM 9:00 PM TURKISH AIRLINES 0 TK 2337 ISTANBUL
23.02.2012 9:25 PM 9:25 PM PEGASUS AIRLINES 0 PC 123 ISTANBUL-SAW
23.02.2012 9:25 PM 9:25 PM SUN EXPRESS 0 XQ 7557 ISTANBUL-SAW
23.02.2012 9:30 PM 9:30 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4023 ISTANBUL
23.02.2012 9:35 PM 9:35 PM PEGASUS AIRLINES 0 PC 2894 ADANA
23.02.2012 9:40 PM 9:40 PM PEGASUS AIRLINES 0 PC 2818 ISTANBUL
23.02.2012 10:30 PM 10:30 PM TURKISH AIRLINES 0 TK 2341 ISTANBUL COUNTER OPEN
23.02.2012 11:00 PM 11:00 PM PEGASUS AIRLINES 0 PC 4113 ISTANBUL-SAW
23.02.2012 11:35 PM 11:35 PM SUN EXPRESS 0 XQ 7593 ANTALYA
24.02.2012 4:20 AM 4:20 AM TURKISH AIRLINES 0 TK 2305 ISTANBUL
24.02.2012 5:55 AM 5:55 AM SUN EXPRESS 0 XQ 9006 ADANA
24.02.2012 6:20 AM 6:20 AM SUN EXPRESS 0 XQ 9524 ERZINCAN
24.02.2012 6:20 AM 6:20 AM PEGASUS AIRLINES 0 PC 4119 ISTANBUL-SAW
24.02.2012 6:45 AM 6:45 AM SUN EXPRESS 0 XQ 9192 DIYARBAKIR
24.02.2012 6:45 AM 6:45 AM SUN EXPRESS 0 XQ 9084 VAN
24.02.2012 6:55 AM 6:55 AM PEGASUS AIRLINES 0 PC 2890 ADANA
24.02.2012 7:00 AM 7:00 AM PEGASUS AIRLINES 0 PC 2130 ANKARA
24.02.2012 7:00 AM 7:00 AM TURKISH AIRLINES 0 TK 2307 ISTANBUL
24.02.2012 7:00 AM 7:00 AM ANADOLU JET 0 THY 7001 ANKARA
24.02.2012 7:15 AM 7:15 AM ONUR AIR 0 8Q 059 ISTANBUL
24.02.2012 7:15 AM 7:15 AM PEGASUS AIRLINES 0 PC 2810 ISTANBUL


Last Update:02/23/2012 07:40

This flight information is provided only for information purposes. TAV Adnan Menderes Investment Construction & Operations Co. . does not guarantee the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TAV Adnan Menderes Investment Construction & Operations Co. shall have no liability whatsoever for any loss or damage suffered as a result of relying on the flight information on this site, which may prove to be inaccurate or incomplete. The flight information provided on this web site may not be used or published without the prior written consent of TAV Adnan Menderes Investment Construction & Operations Co.