International Departure

Flight Search To
Airline



Date Schedule Estimated Actual Airline Flight Number Destination Remark
23.05.2013 3:30 AM 3:30 AM GERMANWINGS 0 4U 935 COLOGNE GO TO GATE
23.05.2013 6:00 AM 6:00 AM ONUR AIR 0 8Q 1985 DEAUVILLE
23.05.2013 6:05 AM 6:05 AM SUN EXPRESS 0 XQ 5942 HELSINKI
23.05.2013 7:00 AM 7:00 AM ONUR AIR 0 8Q 457 AMSTERDAM
23.05.2013 8:15 AM 8:15 AM DEUTSCHE LUFTHANSA AG 0 LH 1783 MUNICH
23.05.2013 8:15 AM 8:15 AM TURKISH AIRLINES 0 TK 8573 MUNICH
23.05.2013 9:55 AM 9:55 AM PEGASUS AIRLINES 0 PC 2140 ERCAN
23.05.2013 10:00 AM 10:00 AM BELAVIA 0 B2 8908 MINSK
23.05.2013 10:50 AM 10:50 AM PEGASUS AIRLINES 0 PC 5215 BRUSSELS
23.05.2013 11:00 AM 11:00 AM BELAVIA 0 B2 8210 MINSK
23.05.2013 11:00 AM 11:00 AM LUX AIR 0 LG 856 LUXEMBOURG
23.05.2013 11:30 AM 11:30 AM SUN EXPRESS 0 XQ 958 DUSSELDORF
23.05.2013 11:30 AM 11:30 AM SUN EXPRESS 0 XQ 976 MUNICH
23.05.2013 11:35 AM 11:35 AM SUN EXPRESS 0 XQ 914 HAMBURG
23.05.2013 11:35 AM 11:35 AM SUN EXPRESS 0 XQ 970 FRANKFURT
23.05.2013 11:40 AM 11:40 AM SUN EXPRESS 0 XQ 946 BERLIN-TEGEL
23.05.2013 11:45 AM 11:45 AM SUN EXPRESS 0 XQ 972 STUTTGART
23.05.2013 12:30 PM 12:30 PM SCANDINAVIAN AIRLINES SYSTEM 0 SK 7232 COPENHAGEN
23.05.2013 3:50 PM 3:50 PM SUN EXPRESS 0 XQ 952 OSLO
23.05.2013 4:05 PM 4:05 PM SUN EXPRESS 0 XQ 944 AMSTERDAM
23.05.2013 4:50 PM 4:50 PM DEUTSCHE LUFTHANSA AG 0 LH 1781 MUNICH
23.05.2013 4:50 PM 4:50 PM TURKISH AIRLINES 0 TK 8571 MUNICH
23.05.2013 5:00 PM 5:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 1030 ERCAN
23.05.2013 5:30 PM 5:30 PM ONUR AIR 0 8Q 4261 PARIS-CDG
23.05.2013 8:20 PM 8:20 PM BELAVIA 0 B2 8110 MINSK
23.05.2013 8:35 PM 8:35 PM URAL AIRLINES 0 U6 3170 ST PETERSBURG
23.05.2013 9:10 PM 9:10 PM FREE BIRD AIRLINES 0 FHY 4955 BRUSSELS
23.05.2013 9:55 PM 9:55 PM ARKEFLY TUI AIRLINES NEDERLAND 0 OR 782 AMSTERDAM
23.05.2013 10:55 PM 10:55 PM SUN EXPRESS 0 XQ 982 COLOGNE


Last Update:05/23/2013 02:40

This flight information is provided only for information purposes. TAV Adnan Menderes Investment Construction & Operations Co. . does not guarantee the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TAV Adnan Menderes Investment Construction & Operations Co. shall have no liability whatsoever for any loss or damage suffered as a result of relying on the flight information on this site, which may prove to be inaccurate or incomplete. The flight information provided on this web site may not be used or published without the prior written consent of TAV Adnan Menderes Investment Construction & Operations Co.