Domestic Arrival

Flight Search From
Airline



Date Schedule Estimated Actual Airline Flight Number Arrival Remark
23.02.2012 7:45 AM 7:45 AM PEGASUS AIRLINES 0 PC 114 ISTANBUL-SAW
23.02.2012 7:55 AM 7:55 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 020 ISTANBUL
23.02.2012 8:00 AM 8:00 AM ANADOLU JET 0 THY 7270 ISTANBUL-SAW
23.02.2012 8:05 AM 8:05 AM TURKISH AIRLINES 0 TK 2310 ISTANBUL
23.02.2012 8:05 AM 8:05 AM SUN EXPRESS 0 XQ 7590 ANTALYA
23.02.2012 8:35 AM 8:35 AM TURKISH AIRLINES 0 TK 2302 ISTANBUL
23.02.2012 8:45 AM 8:45 AM ONUR AIR 0 8Q 050 ISTANBUL
23.02.2012 9:00 AM 9:00 AM ANADOLU JET 0 THY 7010 ANKARA
23.02.2012 9:05 AM 9:05 AM TURKISH AIRLINES 0 TK 2312 ISTANBUL
23.02.2012 9:15 AM 9:15 AM PEGASUS AIRLINES 0 PC 4120 ISTANBUL-SAW
23.02.2012 9:35 AM 9:35 AM SUN EXPRESS 0 XQ 9007 ADANA
23.02.2012 9:50 AM 9:50 AM PEGASUS AIRLINES 0 PC 2131 ANKARA CANCELLED
23.02.2012 10:05 AM 10:05 AM TURKISH AIRLINES 0 TK 2316 ISTANBUL
23.02.2012 10:10 AM 10:10 AM PEGASUS AIRLINES 0 PC 2811 ISTANBUL
23.02.2012 10:15 AM 10:15 AM PEGASUS AIRLINES 0 PC 2891 ADANA
23.02.2012 10:20 AM 10:20 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 022 ISTANBUL
23.02.2012 10:40 AM 10:40 AM ANADOLU JET 0 THY 7002 ANKARA
23.02.2012 10:45 AM 10:45 AM SUN EXPRESS 0 XQ 9039 KAYSERI
23.02.2012 10:55 AM 10:55 AM PEGASUS AIRLINES 0 PC 116 ISTANBUL-SAW
23.02.2012 11:15 AM 11:15 AM SUN EXPRESS 0 XQ 9193 DIYARBAKIR
23.02.2012 12:05 PM 12:05 PM TURKISH AIRLINES 0 TK 2320 ISTANBUL
23.02.2012 12:25 PM 12:25 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 028 ISTANBUL
23.02.2012 1:15 PM 1:15 PM PEGASUS AIRLINES 0 PC 2813 ISTANBUL
23.02.2012 1:20 PM 1:20 PM PEGASUS AIRLINES 0 PC 2135 ANKARA
23.02.2012 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2324 ISTANBUL
23.02.2012 2:25 PM 2:25 PM PEGASUS AIRLINES 0 PC 2451 GAZIANTEP
23.02.2012 2:45 PM 2:45 PM PEGASUS AIRLINES 0 PC 118 ISTANBUL-SAW
23.02.2012 3:35 PM 3:35 PM ANADOLU JET 0 THY 7004 ANKARA
23.02.2012 4:05 PM 4:05 PM TURKISH AIRLINES 0 TK 2326 ISTANBUL
23.02.2012 4:35 PM 4:35 PM SUN EXPRESS 0 XQ 9195 ERZURUM
23.02.2012 4:45 PM 4:45 PM SUN EXPRESS 0 XQ 9085 VAN
23.02.2012 5:05 PM 5:05 PM TURKISH AIRLINES 0 TK 2328 ISTANBUL
23.02.2012 5:15 PM 5:15 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 024 ISTANBUL
23.02.2012 5:30 PM 5:30 PM ONUR AIR 0 8Q 054 ISTANBUL
23.02.2012 5:40 PM 5:40 PM PEGASUS AIRLINES 0 PC 2815 ISTANBUL
23.02.2012 5:45 PM 5:45 PM PEGASUS AIRLINES 0 PC 4122 ISTANBUL-SAW
23.02.2012 5:45 PM 5:45 PM PEGASUS AIRLINES 0 PC 2133 ANKARA
23.02.2012 6:05 PM 6:05 PM TURKISH AIRLINES 0 TK 2332 ISTANBUL
23.02.2012 7:00 PM 7:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 026 ISTANBUL
23.02.2012 7:05 PM 7:05 PM TURKISH AIRLINES 0 TK 2334 ISTANBUL
23.02.2012 7:25 PM 7:25 PM ANADOLU JET 0 THY 7274 ISTANBUL-SAW
23.02.2012 7:30 PM 7:30 PM PEGASUS AIRLINES 0 PC 120 ISTANBUL-SAW
23.02.2012 8:05 PM 8:05 PM SUN EXPRESS 0 XQ 9165 ISTANBUL-SAW
23.02.2012 8:05 PM 8:05 PM TURKISH AIRLINES 0 TK 2336 ISTANBUL
23.02.2012 8:10 PM 8:10 PM ANADOLU JET 0 THY 7006 ANKARA
23.02.2012 8:45 PM 8:45 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4022 ISTANBUL
23.02.2012 8:55 PM 8:55 PM SUN EXPRESS 0 XQ 7592 ANTALYA
23.02.2012 9:00 PM 9:00 PM PEGASUS AIRLINES 0 PC 2817 ISTANBUL
23.02.2012 9:00 PM 9:00 PM PEGASUS AIRLINES 0 PC 122 ISTANBUL-SAW
23.02.2012 9:05 PM 9:05 PM TURKISH AIRLINES 0 TK 2340 ISTANBUL
23.02.2012 9:10 PM 9:10 PM PEGASUS AIRLINES 0 PC 2893 ADANA
23.02.2012 9:35 PM 9:35 PM PEGASUS AIRLINES 0 PC 2419 KAYSERI
23.02.2012 9:45 PM 9:45 PM ONUR AIR 0 8Q 058 ISTANBUL
23.02.2012 10:05 PM 10:05 PM TURKISH AIRLINES 0 TK 2342 ISTANBUL
23.02.2012 10:10 PM 10:10 PM SUN EXPRESS 0 XQ 9307 ADANA
23.02.2012 10:15 PM 10:15 PM SUN EXPRESS 0 XQ 9445 TRABZON
23.02.2012 10:35 PM 10:35 PM PEGASUS AIRLINES 0 PC 4112 ISTANBUL-SAW
23.02.2012 10:35 PM 10:35 PM SUN EXPRESS 0 XQ 7583 ISTANBUL-SAW
23.02.2012 11:05 PM 11:05 PM TURKISH AIRLINES 0 TK 2344 ISTANBUL
23.02.2012 11:40 PM 11:40 PM BORAJET HAVACILIK TAŞIMACILIK UÇAK BAKIM ONARIM VE TİCARET A.Ş. 0 YB 733 ESKISEHIR
24.02.2012 12:05 AM 12:05 AM ANADOLU JET 0 THY 7012 ANKARA
24.02.2012 12:10 AM 12:10 AM PEGASUS AIRLINES 0 PC 2137 ANKARA
24.02.2012 12:25 AM 12:25 AM PEGASUS AIRLINES 0 PC 2819 ISTANBUL
24.02.2012 12:40 AM 12:40 AM SUN EXPRESS 0 XQ 9283 DIYARBAKIR
24.02.2012 12:55 AM 12:55 AM TURKISH AIRLINES 0 TK 2354 ISTANBUL
24.02.2012 1:00 AM 1:00 AM SUN EXPRESS 0 XQ 9129 GAZIANTEP


Last Update:02/23/2012 07:34

This flight information is provided only for information purposes. TAV Adnan Menderes Investment Construction & Operations Co. . does not guarantee the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TAV Adnan Menderes Investment Construction & Operations Co. shall have no liability whatsoever for any loss or damage suffered as a result of relying on the flight information on this site, which may prove to be inaccurate or incomplete. The flight information provided on this web site may not be used or published without the prior written consent of TAV Adnan Menderes Investment Construction & Operations Co.